Volume No. 3
ARMY TM 9-2320-280-20-3 AIR FORCE TO 36A12-1A-2092-1-3 MARINE CORPS TM 2320-20/7C
| VOLUME 3 OF 3 | |
|---|---|
| CHAPTER 10 | BODY AND ACCESSORIES MAINTENANCE |
| Section I. | Body Maintenance |
| Section II. | Body Accessories Maintenance |
| Section III | Winch Maintenance |
| CHAPTER 11 | SPECIAL PURPOSE BODIES MAINTENANCE |
| Section I. | Weapon Carrier Body Maintenance |
| Section II. | S250 Shelter Carrier Body Maintenance |
| Section III | Ambulance Body Maintenance |
| CHAPTER 12 | SPECIAL PURPOSE KITS MAINTENANCE |
| Section I. | Deep Water Fording Kit Maintenance |
| Section II. | Troop Seat Kit Maintenance |
| Section III. | 100 Ampere Alternator Kit Maintenance |
| Section IV. | Arctic Winterization Kits Maintenance |
| Section V. | Arctic Winterization Crew Top Kits Maintenance |
| Section VI. | Troop/Cargo Winterization Kit Maintenance |
| Section VII. | Communications Kits Maintenance |
| Section VIII | 81 MM Mortar Kit Maintenance |
| Section IX. | Traversing Bar Kit Maintenance |
| Section X. | M1097, M1097A1, M1097A2, and M1123 Special Purpose Kits Maintenance |
| Section XI. | Accessory Kits Installation |
| Section XII. | Cargo Barrier and Net Kit Maintenance |
| CHAPTER 13 | PREPARATION FOR STORAGE OR SHIPMENT |
| Section I. | General Instructions |
| Section II. | Preparation for Storage and Shipment |
| APPENDIX A | REFERENCES |
| APPENDIX B | MAINTENANCE ALLOCATION CHART |
| APPENDIX C | EXPENDABLE/DURABLE SUPPLIES AND MATERIALS LIST |
| APPENDIX D | ILLUSTRATED LIST OF MANUFACTURED ITEMS |
| APPENDIX E | TORQUE LIMITS |
| APPENDIX F | WIRING DIAGRAMS AND SCHEMATIC |
| APPENDIX G | MANDATORY REPLACEMENT PARTS |
| INDEX |