ARMY TM 9-2320-280-24P-1
VOLUME 1 OF 2 UNIT, DIRECT SUPPORT AND GENERAL SUPPORT MAINTENANCE REPAIR PARTS AND SPECIAL TOOLS LIST FOR TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON, 4X4, M998 (2320-01-107-7155) (EIC: BBD); M998A1 (2320-01-371-9577) (EIC: BBN); TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON, 4X4, W/WINCH, M1038 (2320-01-107-7156) (EIC: BBE); M1038A1 (2320-01-371-9578) (EIC: BBP); TRUCK, UTILITY: HEAVY VARIANT, 4X4, M1097 (2320-01-346-9317) (EIC: BBM); M1097A1 (2320-01-371-9583) (EIC: BBU); M1097A2 (2320-01-380-8604) (EIC: BB6); M1123 (2320-01-455-9593) (EIC: B6G); TRUCK, UTILITY: TOW CARRIER, ARMORED, 1-1/4 TON, 4X4, M966 (2320-01-107-7153) (EIC: BBC); M966A1 (2320-01-372-3932) (EIC: BBX); M1121 (2320-01-456-1282) (EIC: B6H); TRUCK, UTILITY: TOW CARRIER, W/SUPPLEMENTAL ARMOR, 1-1/4 TON, 4X4, M1045 (2320-01-146-7191); M1045A1 (2320-01-371-9580) (EIC: BBR); M1045A2 (2320-01-380-8229) (EIC: BB5); TRUCK, UTILITY: TOW CARRIER, W/SUPPLEMENTAL ARMOR, 1-1/4 TON, 4X4, W/WINCH, M1046 (2320-01-146-7188); M1046A1 (2320-01-371-9582) (EIC: BBT); TRUCK, UTILITY: ARMAMENT CARRIER, ARMORED, 1-1/4 TON, 4X4, M1025 (2320-01-128-9551) (EIC: BBF); M1025A1 (2320-01-371-9584) (EIC: BBV); M1025A2 (2320-01-380-8233) (EIC: BB3); TRUCK, UTILITY: ARMAMENT CARRIER, ARMORED, 1-1/4 TON, 4X4, W/WINCH, M1026 (2320-01-128-9552) (EIC: BBG); M1026A1 (2320-01-371-9579) (EIC: BBQ); TRUCK, UTILITY: ARMAMENT CARRIER, W/SUPPLEMENTAL ARMOR, 1-1/4 TON, 4X4, M1043 (2320-01-146-7190); M1043A1 (2320-01-372-3933) (EIC: BBY); M1043A2 (2320-01-380-8213) (EIC: BB4); TRUCK, UTILITY: ARMAMENT CARRIER, W/SUPPLEMENTAL ARMOR, 1-1/4 TON, 4X4, W/WINCH, M1044 (2320-01-146-7189); M1044A1 (2320-01-371-9581) (EIC: BBS); TRUCK, UTILITY: S250 SHELTER CARRIER, 4X4, M1037 (2320-01-146-7193) (EIC: BBK); TRUCK, UTILITY: S250 SHELTER CARRIER, 4X4, W/WINCH, M1042 (2320-01-146-7187); TRUCK, AMBULANCE, 2-LITTER, ARMORED, 4X4, M996 (2310-01-111-2275) (EIC: BBB); M996A1 (2310-01-372-3935) (EIC: BB2); TRUCK, AMBULANCE, 4-LITTER, ARMORED, 4X4, M997 (2310-01-111-2274) (EIC: BBA); M997A1 (2310-01-372-3934) (EIC: BBZ); M997A2 (2310-01-380-8225) (EIC: BB8); TRUCK, AMBULANCE, 2-LITTER, SOFT TOP, 4X4, M1035 (2310-01-146-7194); M1035A1 (2310-01-371-9585) (EIC: BBW); M1035A2 (2310-01-380-8290) (EIC: BB9).
TM 9-2320-280-24P-1, 30 March 2001, is changed as follows:
Approved for public release; distribution is unlimited.
VOLUME 1 OF 2 | |||
---|---|---|---|
Illus | |||
Page | Figure | ||
Section I | INTRODUCTION | 1 | |
Section II | REPAIR PARTS LIST | 1-1 | |
Group 01 | Engine | 1-1 | 1 |
0100 Engine and container assembly | 1-1 | 1 | |
0100 Engine mounting brackets | 2-1 | 2 | |
0106 Engine oil dipstick and tube assembly | 3-1 | 3 | |
0106 Engine oil pan, pump, and filler tube | 4-1 | 4 | |
0106 Engine and transmission oil cooler and engine oil cooler lines . . | 5-1 | 5 | |
0106 Oil filter, adapter, and oil line fittings | 6-1 | 6 | |
0106 Crankcase depression regulator valve and mounting hardware . | 7-1 | 7 | |
0108 Air intake and exhaust manifolds | 8-1 | 8 | |
Group 03 | Fuel system | 9-1 | 9 |
0302 Fuel pump and mounting hardware | 9-1 | 9 | |
0302 Fuel injection pump and fuel filter lines | 10-1 | 10 | |
0302 Fuel injection supply and return lines | 11-1 | 11 | |
0304 Air cleaner, air horn, and related parts | 12-1 | 12 | |
0306 Fuel tank supply and return lines, (Early models) | 13-1 | 13 | |
0306 Fuel tank supply and return lines, (Current models) 0306 Fuel tank assembly and mounting straps | 14-1 15-1 | 14 15 | |
0306 Fuel tank assembly and mounting straps | 16-1 | 16 | |
0306 Fuel filler pipe assembly and vent lines | 17-1 | 17 | |
0306 Fuel tank vent line, filter, and mounting hardware | 18-1 | 18 | |
0309 Fuel filter assembly/water separator and mounting hardware . . | 19-1 | 19 | |
0311 Glow plug | 20-1 | 20 | |
0312 Accelerator controls and hand throttle | 21-1 | 21 | |
0312 Accelerator cable bracket and idle spring | 22-1 | 22 | |
Group 04 | Exhaust system | 23-1 | 23 |
0401 Muffler, exhaust pipes, and related parts | 23-1 | 23 | |
0401 Muffler, exhaust pipes, and related parts | 24-1 | 24 | |
0401 Exhaust manifold heat shield | 25-1 | 25 | |
Group 05 | Cooling system | 26-1 | 26 |
0501 Radiator and mounting hardware | 26-1 | 26 | |
0501 Surge tank and related parts | 27-1 | 27 | |
0502 Radiator shroud and related parts | 28-1 | 28 | |
0503 Radiator hoses and related parts | 29-1 | 29 | |
0503 Thermostat, water crossover, and attaching hardware | 30-1 | 30 | |
0504 Water pump and attaching hardware | 31-1 | 31 | |
0505 Fan assemblies and belts | 32-1 | 32 | |
0505 Tensioner, idler pulley, and mounting hardware | 33-1 | 33 | |
0505 Idler pulley bracket, tensioner, and related parts (Serial | |||
Number 196901 and Above) | 33A-1 | 33A | |
0505 Idler pulley and mounting hardware (Serial Number 196901 | |||
and Above) | 33B-1 | 33B | |
0505 Fan drive and pulley | 34-1 | 34 | |
Group 06 | Electrical system | 35-1 | 35 |
0601 Generator, 60 AMP, 100 AMP, belts, pulley, and mounting | |||
hardware | 35-1 | 35 | |
0601 100 AMP alternator (NIEHOFF) and mounting hardware | |||
(Serial Number 196900 and Below) | 36-1 | 36 | |
0601 | 200 AMP alternator assembly, belts, pulley, guard, and | ||
mounting hardware, M996, M996A1, M997, M997A1, M1097, | |||
and M1097A1 | 37-1 | ||
0601 | 200 AMP alternator (NIEHOFF) mounting hardware | ||
(Serial Number 196900 and Below) | 38-1 | ||
0601 | Alternator/power steering pump mounting bracket and | ||
related parts (Serial Number 196901 and Above) | 38A-1 | ||
0601 | 200 AMP alternator, M996, M996A1, M997, M997A1, M1097, | ||
and M1097A1 (PRESTOLITE) | 39-1 | ||
0601 | 200 AMP alternator, M996, M996A1, M997, M997A1, | ||
M997A2, M1025A2, M1035A2, M1043A2, M1045A2, M1097, | |||
M1097A1, M1097A2, and M1123 (NIEHOFF) | 40-1 | ||
0601 | A2 alternator 12 and 24 volt positive battery cables and | ||
ground straps | 41-1 | ||
0601 | Kit, 60, 100, and 200 AMP alternator mounting hardware | 42-1 | |
0601 | Generator assembly (60 AMP) | 43-1 | |
0601 | Alternator, 100 AMP (PRESTOLITE) | 43A-1 | |
0601 | Alternator, 100 AMP (NIEHOFF) | 43B-1 | |
0603 | Starter motor, cable assemblies, and mounting hardware | 44-1 | |
0603 | Starter motor assembly | 45-1 | |
0607 | Instrument panel assembly and mounting hardware | 46-1 | |
0607 | Instrument cluster assembly | 47-1 | |
0607 | Circuit breakers | 48-1 | |
0608 | Directional control unit, protective control box, and directional | ||
flasher | 49-1 | ||
0608 | Transmission control module, circuit breaker, and relay | 50-1 | |
0608 | Stoplight switch, time delay module, and high beam | ||
selector switch | 51-1 | ||
0608 | Control box assembly, M996, M996A1, M997, M997A1, | ||
and M997A2 ambulance | 52-1 | ||
0608 | Control box assembly, M996, M996A1, M997, M997A1, | ||
and M997A2 ambulance | 53-1 | ||
0608 | Air conditioner and heater control box, M997, M997A1, and | ||
M997A2 ambulance | 54-1 | ||
0608 | Personnel heater/vent and A/C control panel, M997, M997A1, | ||
and M997A2 ambulance | 55-1 | ||
0608 | Personnel heater/vent A/C control panel, M996 and M996A1 | ||
ambulance | 56-1 | ||
0608 | 24V DC outlet, rear, M996, M996A1, M997, M997A1, and | ||
M997A2 ambulance | 57-1 | ||
0608 | Front and rear blackout switches, M996, M996A1, M997, | ||
M997A1, and M997A2 ambulance | 58-1 | ||
0608 | NBC control panel, M996, M996A1, M997, M997A1, and | ||
M997A2 ambulance | 59-1 | ||
0609 | Front composite light and mounting hardware | 60-1 | |
0609 | Rear composite light and mounting hardware | 61-1 | |
0609 | Blackout lamp and headlight assembly | 62-1 | |
0609 | Clearance marker light assembly | 63-1 | |
0609 | Backup light assembly and mounting hardware | 64-1 | |
0609 | Blackout, dome, and spotlight, M996, M996A1, M997, M997A1, | ||
and M997A2 ambulance | 65-1 | ||
0610 | Sending units | 66-1 | |
0610 | Fan cut-off switch, throttle position sensor, and engine | ||
speed sensor | 66A-1 | ||
0610 | Fuel pressure transducer, fuel level transmitter, parking brake, | ||
backup light switches, and transfer indicator switch | 67-1 | ||
0611 | Horn and horn button assembly | 68-1 | |
0612 | Batteries, cables, and related parts | 69-1 | |
0612 | Buss bar and related parts | 70-1 | |
0612 | Battery mounting components and related parts | 71-1 | |
0612 | Slave receptacle and cable assemblies | 72-1 | |
0612 | Slave receptacle and cable assemblies | 73-1 | |
0612 | 200 AMP umbilical power cable | 74-1 | |
0613 | Engine wiring harness | 75-1 | |
0613 | A2 engine wiring harness | 76-1 | |
0613 | A2 engine wiring harness installation | 77-1 | |
0613 | A2 transmission wiring harness | 78-1 | |
0613 | STE/ICE wiring harness | 79-1 | |
0613 | Hood wiring harness | 80-1 | |
0613 | Body wiring harness and fuel tank jumper assembly | 81-1 | |
0613 | Body wiring harness, ambulance | 82-1 | |
0613 | Body wiring harness - partial view | 83-1 | |
0613 | Body wiring harness - partial view | 84-1 | |
0613 | Body wiring harness - partial view | 85-1 | |
0613 | A2 body wiring harness | 86-1 | |
0613 | Ambulance body wiring harness, M997A2 and M1035A2 | 87-1 | |
0613 | A2 body wiring harness installation | 88-1 | |
0613 | Air-conditioner jumper cable, M997, M997A1, and M997A2 | ||
ambulance | 89-1 | ||
0613 | Wiring harness, blackout jumper switch, M996, M996A1, M997, | ||
M997A1, and M997A2 ambulance | 90-1 | ||
0613 | Main power cable assembly, M996, M996A1, M997, M997A1, | ||
and M997A2 ambulance | 91-1 | ||
0613 | Interior lighting harness assembly, M996, M996A1, M997, | ||
M997A1, and M997A2 ambulance | 92-1 | ||
0613 | Heating/vent harness assembly, M996 and M996A1 ambulance | 93-1 | |
0613 | Aspirator/resuscitator cable assembly, M996, M996A1, M997, | ||
M997A1, and M997A2 ambulance | 94-1 | ||
0613 | NBC wiring harness, M997, M997A1, and M997A2 ambulance . | 95-1 | |
0613 | NBC wiring harness, M996 and M996A1 ambulance | 96-1 | |
Group 07 | Transmission | 97-1 | |
0705 | Transmission and transfer control assembly and shift rod | 97-1 | |
0705 | Transmission shift control and neutral start switch | 98-1 | |
0705 | Transmission shift control and neutral start switch | 99-1 | |
0705 | Transmission shift controls and modulator | 100-1 | |
0705 | Transmission shift lever, shift bracket, and rod | 101-1 | |
0708 | Torque converter | 102-1 | |
0710 | Transmission mounting hardware, fluid dipstick, and tube | ||
assembly | 103-1 | ||
0710 | Transmission assembly | 104-1 | |
0710 | Transmission assembly | 105-1 | |
0710 | Planetary gear carrier | 106-1 | |
0710 | Planetary gear carrier | 107-1 | |
0710 | Parking lock system | 108-1 | |
0713 | Direct clutch assembly | 109-1 | |
0713 | Direct clutch assembly | 110-1 | |
0713 | Forward clutch | 111-1 | |
0713 | Forward clutch | 112-1 | |
0713 | Intermediate clutch and center support assembly | 113-1 | |
0713 | Intermediate clutch and center support assembly | 114-1 | |
0713 | Overrun, overdrive, and fourth clutch assembly | 115-1 | |
0714 | Front servo, rear servo, and governor assembly | 116-1 | |
0714 | Front servo, rear servo, and governor assembly | 117-1 | |
0714 | Control valve and related parts | 118-1 | |
0714 | Control valve and related parts | 119-1 | |
0714 | Control valve, accumulator, and related parts | 120-1 | |
0721 | Transmission oil pump | 121-1 | |
0721 | Transmission oil pump | 122-1 | |
0721 | Transmission vent lines and attaching hardware | 123-1 | |
0721 | Transmission/transfer cooling lines | 124-1 | |
0721 | Transmission/transfer cooling lines | 125-1 | |
Group 08 | Transfer assembly | 126-1 | |
0801 | Transfer case, w/container | 126-1 | |
0801 | Transfer assembly | 127-1 | |
0801 | Transfer case assembly, P/N 12340073-1 | 128-1 | |
0801 | Transfer case assembly, P/N 5937387, 12342643-1, | ||
12447125 (front half) | 129-1 | ||
0801 | Transfer case assembly, P/N 5937387, 12342643-1, | ||
12447125 (rear half) | 130-1 | ||
0801 | Transfer oil cooler assembly | 131-1 | |
0801 | Transfer shift mechanisms | 132-1 | |
0803 | Transfer shift controls | 133-1 | |
0803 | Transfer shift controls | 134-1 | |
0804 | Transfer case vent lines and related parts | 135-1 | |
Group 09 | Propeller shafts | 136-1 | |
0900 | Front propeller shaft assemblies | 136-1 | |
0900 | Rear propeller shaft assemblies | 137-1 | |
Group 10 | Front axle | 138-1 | |
1000 | Front halfshaft assembly, left and right side | 138-1 | |
1000 | Front halfshaft assembly, left and right side | 139-1 | |
1002 | Front axle differential, mounting bracket, and hardware | 140-1 | |
1002 | Front axle differential and geared hub vent lines | 141-1 | |
1004 | Front knuckle and geared hub assembly | 142-1 | |
1004 | Front knuckle and geared hub assembly | 143-1 | |
1004 | Front control arms, ball joints, and mounting hardware | 144-1 | |
Group 11 | Rear axle | 145-1 | |
1100 | Rear halfshaft assembly, left and right side | 145-1 | |
1100 | Rear halfshaft assembly, left and right side | 146-1 | |
1102 | Rear axle differential, mounting brackets, and hardware | 147-1 | |
1102 | Axle differential | 148-1 | |
1102 | Rear axle differential and geared hub vent lines | 149-1 | |
1104 | Rear knuckle and geared hub assembly | 150-1 | |
1104 | Rear knuckle and geared hub assembly | 151-1 | |
1104 | Rear control arms, ball joints, and mounting hardware | 152-1 | |
Group 12 | Brakes | 153-1 | |
1201 | Parking brake hand lever and cable | 153-1 | |
1201 | Parking brake rod and related parts | 154-1 | |
1201 | Parking brake cables and mounting hardware | 155-1 | |
1201 | Parking brake caliper, rotor, and mounting hardware | 156-1 | |
1201 | Rear parking brake and caliper assembly | 157-1 | |
1202 | Service brake caliper assembly and rotor | 158-1 |
| | 1204 | Front service brake lines and proportioning valve | 159-1 | 159 | | | 1204 | Front service brake lines and proportioning valve | 160-1 | 160 | | | 1204 | Rear brake lines and fittings | 161-1 | 161 | | | 1204 | Rear brake lines and fittings | 162-1 | 162 | | | 1204 | Master cylinder assembly | 163-1 | 163 | | | 1205 | Hydro booster | 164-1 | 164 | | | 1206 | Service brake pedal assembly | 165-1 | 165 | | | 1206 | Service brake pedal assembly | 166-1 | 166 | | Group 13 | | Wheels | 167-1 | 167 | | | 1311 | Wheel and runflat assembly | 167-1 | 167 | | | 1313 | Tires | 168-1 | 168 | | Group 14 | | Steering | 169-1 | 169 | | | 1401 | Steering column, wheel, and intermediate shaft | 169-1 | 169 | | | 1401 | Steering linkage | 170-1 | 170 | | | 1407 | Power steering gear and mounting hardware | 171-1 | 171 | | | 1407 | Power steering gear assembly | 172-1 | 172 | | | 1410 | Power steering pump support bracket | 173-1 | 173 | | | 1410 | Power steering pump, pulley, and mounting hardware | 174-1 | 174 | | | 1410 | Power steering pump, pulley, and mounting hardware | 175-1 | 175 | | | 1410 | Power steering pump, pulley, and mounting parts | | | | | | (Serial Number 196901 and Above) | 175A-1 | 175A | | | 1410 | Power steering pump assembly | 176-1 | 176 | | | 1410 | Remote power steering reservoir and hoses (Serial Number | | | | | | 196901 and Above) | 176A-1 | 176A | | | 1411 | Power steering and hydro-booster hydraulic lines | | | | | | and fittings | 177-1 | 177 | | | 1411 | Power steering oil cooler, hydro-booster, and fan clutch | | | | | | hydraulic lines and fittings | 178-1 | 178 | | Group 15 | | Frame and towing attachments | 179-1 | 179 | | | 1501 | Frame assembly, body mount brackets, and transmission | | | | | | crossmember | 179-1 | 179 | | | 1501 | Frame assembly, body mount brackets, and transmission | | | | | | crossmember | 180-1 | 180 | | | 1501 | Air lift brackets, front upper control arm brackets, front spring | | | | | | seats, and mounting hardware | 181-1 | 181 | | | 1501 | Front suspension crossmembers, related parts, and mounting | | | | | | hardware | 182-1 | 182 | | | 1501 | Rear suspension crossmembers, related parts, and mounting | | | | | | hardware | 183-1 | 183 | | | 1501 | Upper control arm brackets, spring seats, related parts, and | | | | | | mounting hardware | 184-1 | 184 | | | 1501 | Front bumper and lifting shackle | 185-1 | 185 | | | 1501 | Front bumper and lifting shackle | 186-1 | 186 | | | 1501 | Front bumper and lifting shackle, winch | 187-1 | 187 | | | 1501 | Rear bumper and lifting shackle | 188-1 | 188 | | | 1501 | Brake protection guard (front) | 189-1 | 189 | | | 1501 | Brake protection guard (rear) | 190-1 | 190 | | | 1503 | Towing pintle assembly | 191-1 | 191 | | Group 16 | | Springs and shock absorbers | 192-1 | 192 | | | 1601 | Springs, front and rear | 192-1 | 192 | | | 1604 | Shock absorbers, front and rear | 193-1 | 193 | | | 1605 | Stabilizer bar and connecting links | 194-1 | 194 | | | 1605 | Rear radius rods | 195-1 | 195 |
